Ireland's highest city is Kilkenny
< Northern Ireland's highest | Irish facts index | Train, bus and tram >
What about the All-Ireland highest city competition? We believe the results are surprising as you can see from the tables below. It is particularly pleasing that the Republic and North share honours - Kilkenny beats Lisburn by 20 metres/43 feet but Newry beats the city of Waterford by a whopping 772 metres/2530 feet!
Fittingly, the northern city of Newry wins the "Highest Point" competition. Those writing pub quizes can have endless fun with these questions. If anyone has any reason that these facts are incorrect, please contact us with the details.
Highest Point within City Limits in Ireland | ||
1. | Newry | 850 metres/2789 feet |
2. | Derry | 667 metres/2190 feet |
3. | Belfast | 478 metres/1572 feet |
4. | Lisburn | 341 metres/1033 feet |
5. | Armagh | 86 metres/271 feet |
6. | Waterford | 78 metres/259 feet |
7. | Galway | 71 metres/233 feet |
8. | Kilkenny | 63 metres/212 feet |
9. | Cork | 60 metres/199 feet |
10. | Limerick | 34 metres/114 feet |
11. | Dublin | 29 metres/95 feet |
Ireland's Highest General/Main Post Office | ||
1. | Kilkenny | 55 metres/185 feet |
2. | Lisburn | 43 metres/142 feet |
3. | Armagh | 41 metres/137 feet |
4. | Limerick | 14 metres/47 feet |
5. | Galway | 13 metres/38 feet |
5. | Cork | 8.5 metres/30 feet |
7. | Waterford | 8.5 metres/30 feet |
8. | Belfast | 8 metres/29 feet |
9. | Newry | 5 metres/19 feet |
10. | Derry | 5 metres/18 feet |
11. | Dublin | 4 metres/16 feet |
Colourful Kilkenny can now say it is the "Highest City in Ireland". Photo courtesy and copyright Jim Smith.